<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N3QO &#187; Antenna Stuff</title>
	<atom:link href="http://n3qo.com/archives/category/antenna-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://n3qo.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New beam</title>
		<link>http://n3qo.com/archives/1325</link>
		<comments>http://n3qo.com/archives/1325#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:27:30 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[antenna farm]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[cq worldwide]]></category>
		<category><![CDATA[cq ww]]></category>
		<category><![CDATA[exp-14]]></category>
		<category><![CDATA[explorer 14]]></category>
		<category><![CDATA[hexbeam]]></category>
		<category><![CDATA[hy-gain]]></category>
		<category><![CDATA[hygain]]></category>
		<category><![CDATA[n3qo]]></category>
		<category><![CDATA[tri-bander]]></category>
		<category><![CDATA[tribander]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1325</guid>
		<description><![CDATA[A month ago during the 2011 CQ Worldwide Phone contest I lost my roof-top hexbeam to wind. Areas around me would not only suffer damage from the wind but also record snowfalls. I got off lucky, altough my hexbeam did &#8230; <a href="http://n3qo.com/archives/1325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A month ago during the 2011 CQ Worldwide Phone contest I lost my roof-top hexbeam to wind. Areas around me would not only suffer damage from the wind but also record snowfalls. I got off lucky, altough my hexbeam did not. Also to note, this was a homebrew antenna and not one commercially made. The hex is an excellent design and definately gets the job done, so no complaints here.</p>
<p>With that out of the way, I was on a search for some aluminum and recently encountered a Hy-Gain Explorer 14 (EXP-14) that was in the attic of a local ham. I knew nothing of this Hy-Gain model, but the specs seemed to be right in line of what I was looking to accomplish. The price was right and it was in excellent condition. In speaking with the seller, the beam used to belong to a local club who unfortunately lost access to put up towers for field day and this beam was one of the casualties.</p>
<p>The Hy-Gain EXP-14 has a unique feed point (as they even state in the manual) with parasitic driven elements on 10m. It weighs approximately 45lbs, 14ft boom with a 17ft turning radius, perfect for my rooftop mount.</p>
<p>I had to beam built, tuned and installed in what seemed to be record time, only taking 3 1/2 hours. Part of that time included running out to Home Depot for a 12&#8243; mast (above the rotor) and prepping the coax with ring terminals.</p>
<p>Once the beam was up, I could hear a drastic difference compared to my temporary bob-tail curtain on 20m. The first stations I heard were from India and Oman. Keep in mind, all of this was going on during the CQ Worldwide CW contest that I unfortunately could not commit a serious amount of time in due to the holiday, but ended up being a good time to test the new antenna and tweak the station.</p>
<p>The antenna is only sitting about 25ft off the ground, 6ft from rooftop. I was concerned with takeoff angle with the antenna being so close to the ground, but the fact that I was able to work into the Middle East, India and Asiatic Russia all while barefoot, says something.</p>
<p>In the photo, it may look like the antenna is mounted to the chimney, which it is not. The mount is a modified non-penetrating roof mount for DirecTV-type satellite dishes with 8 low-profile concrete blocks acting as ballast. The lower mast is guyed to the plate that holds the blocks. The mast is then guyed to the 4 corners of the house and attached just below the rotor.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL Trip &#8211; 2011</title>
		<link>http://n3qo.com/archives/1254</link>
		<comments>http://n3qo.com/archives/1254#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:10:37 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Amateur Radio Relay League]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[arrl bulletin]]></category>
		<category><![CDATA[arrl tour]]></category>
		<category><![CDATA[code runs]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[delaware-lehigh amateur radio club]]></category>
		<category><![CDATA[dlarc]]></category>
		<category><![CDATA[k3gmt]]></category>
		<category><![CDATA[kb3sik]]></category>
		<category><![CDATA[ku3x]]></category>
		<category><![CDATA[logbook of the world]]></category>
		<category><![CDATA[lotw]]></category>
		<category><![CDATA[n3ow]]></category>
		<category><![CDATA[n3qo]]></category>
		<category><![CDATA[n3sqd]]></category>
		<category><![CDATA[ne2c]]></category>
		<category><![CDATA[Newington]]></category>
		<category><![CDATA[qsl card bureau]]></category>
		<category><![CDATA[W1AW]]></category>
		<category><![CDATA[w1hq]]></category>
		<category><![CDATA[w3ce]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1254</guid>
		<description><![CDATA[On Monday a number of us from DLARC (Delaware-Lehigh Amateur Radio Club) took a field trip to the ARRL Headquarters in Newington, CT and also work the W1AW station. During the 4 hour trip, I worked a number of DX &#8230; <a href="http://n3qo.com/archives/1254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday a number of us from DLARC (Delaware-Lehigh Amateur Radio Club) took a field trip to the ARRL Headquarters in Newington, CT and also work the W1AW station.</p>
<p>During the 4 hour trip, I worked a number of DX stations on 17 and 20m including Russia and Belgium. Having HF in the car definitely makes the time go quick, but logging becomes the difficult and hazardous part.</p>
<p>Once on-site, our tour guide took us around league headquarters where we visited the Logbook of the world (LoTW) and certificate department as well as  Product Test Lab, Marketing &#038; Advertising, and VEC departments. While there Laurie (KB3SIK) was able to find out the status to her recent upgrade, which happened to arrive in the mail that day. In the outgoing QSL card bureau, we found cards destined for NE3F, the local contest station in Reading, PA, which I found rather funny.</p>
<p>We also had a tour of the ARRL employee station, W1HQ which had a decent amount of gear including a SteppIR beam and 6 meter King Conversion amplifier. I&#8217;ll be adding W1HQ to my rare DX list.</p>
<p>It was nice to be put faces and names to the ARRL and see what they do from their perspective. They do alot with what they have and make use of every piece of equipment they have; Something quite apparent in the Lab and Art departments.<br />
[sthumbs=483|484|495|496|498|497|499|500|502|501|504|505|482|520|521|522,72,6,n,center,]<br />
After lunch at a local pizza place, we put in some operating time at W1AW, their visitor operator station. W1AW is also the station that provides the on-air ARRL bulletins as well as qualifying Morse code runs. I ended up running their Yaesu FTDX-9000D on 15m for a bit. The station has alot of different gear and operates a number of modes.<br />
[sthumbs=486|493|492|491|488|490|489|487|508|509|507|518|514|513|511|512|510|517|515|516,72,6,n,center,]<br />
The remainder of the photos and video <a target=_blank href="https://picasaweb.google.com/jhwelsh/W1AWApr112011#">can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1254/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timonium hamfest 2011 and antenna work</title>
		<link>http://n3qo.com/archives/1201</link>
		<comments>http://n3qo.com/archives/1201#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:01:03 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Hamfests]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[160m]]></category>
		<category><![CDATA[1900 group]]></category>
		<category><![CDATA[1900khz]]></category>
		<category><![CDATA[collins]]></category>
		<category><![CDATA[kb3sik]]></category>
		<category><![CDATA[n2kej]]></category>
		<category><![CDATA[n3qo]]></category>
		<category><![CDATA[timonium]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1201</guid>
		<description><![CDATA[Another Timonium hamfest has come and gone. Buyer turnout seemed pretty good, vendor turnout was slightly thinner than last year, although there seems to have been more tailgating than years past. Most likely due to better weather. I didn&#8217;t see &#8230; <a href="http://n3qo.com/archives/1201">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another Timonium hamfest has come and gone.<br />
Buyer turnout seemed pretty good, vendor turnout was slightly thinner than last year, although there seems to have been more tailgating than years past. Most likely due to better weather. I didn&#8217;t see too many capital expenses being made although I heard someone talking on the local repeater net saying he sold an entire silent key&#8217;s vintage Collins station. Laurie got a chance to use her new HT, which I was sure she really enjoyed keeping up with everyone. No large purchases this year, simple odds and ends and new antennas for our HT&#8217;s, but we got a chance to meet up with the 1900 guys from as far out as Pittsburgh and South NJ. Overall another successful hamfest! Can&#8217;t wait till next year![simage=464,576,n,center,][simage=465,576,n,center,]</p>
<p>The following day, Laurie and I made some adjustments to our 2 meter stack by adding a tilt-over base which allowed me to change the polarity on the cubical quad. Now I can get into N2KEJ&#8217;s repeater in South Jersey.[simage=463,576,n,center,][simage=462,576,n,center,]</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie&#8217;s new HT</title>
		<link>http://n3qo.com/archives/1184</link>
		<comments>http://n3qo.com/archives/1184#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:22:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Hardware Reviews]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[fox hunt]]></category>
		<category><![CDATA[foxhunt]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[ht]]></category>
		<category><![CDATA[kenwood]]></category>
		<category><![CDATA[project lifesaver]]></category>
		<category><![CDATA[th-f6a]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1184</guid>
		<description><![CDATA[Laurie, KB3SIK had seen the Kenwood TH-F6A during our most recent Project Lifesaver exercise and really liked the size of the rig compared to her TH-D7AG that I got her for Christmas. It wasn&#8217;t long before the D7 was on &#8230; <a href="http://n3qo.com/archives/1184">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Laurie, KB3SIK had seen the Kenwood TH-F6A during our most recent Project Lifesaver exercise and really liked the size of the rig compared to her TH-D7AG that I got her for Christmas. It wasn&#8217;t long before the D7 was on ebay and the F6A was enroute from Ham Radio Outlet. I was also looking into the radio as well since I&#8217;m in need of a receiver that can do 216mhz on sideband. The Project Lifesaver beacons output a minimal amount of power around the 216-217mhz band and their signature can be heard in sideband mode. It is possible to hear it on AM although what your hearing is a lack of signal, or drop of static when the beacon bursts. The usage of AM almost requires you to be within a 1/4 mile of the beacon&#8217;s location, even with a 6 element yagi.</p>
<p>Well it arrived today and I think I&#8217;m going to stick with my new D72A. The F6A is a little too small for me, although the fact that it can receive AM/FM/SSB and CW is a real help. Hopefully she&#8217;ll let me borrow it for our future outings. Check it out!<br />
[sthumbs=455|456|457|458|459|460|461,160,3,n,center,]</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna switch project</title>
		<link>http://n3qo.com/archives/1122</link>
		<comments>http://n3qo.com/archives/1122#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:58:44 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Shack Stuff]]></category>
		<category><![CDATA[antenna relay]]></category>
		<category><![CDATA[antenna switch]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[wg3j]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1122</guid>
		<description><![CDATA[In the weeks leading up to the ARRL DX Phone contest this year, Eric, WG3J and I did some extensive antenna planning at his QTH in Maryland in preparation for the upcoming contest. One of this biggest concerns was the &#8230; <a href="http://n3qo.com/archives/1122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the weeks leading up to the ARRL DX Phone contest this year, Eric, WG3J and I did some extensive antenna planning at his QTH in Maryland in preparation for the upcoming contest. One of this biggest concerns was the amount of coax coming into the station. During a contest last year, we encountered a ton of RF affecting computers and audio causing an RF burn or two. Fun times.</p>
<p>How to resolve this? Reduce your coax run length and quantity by using antenna switches.</p>
<p>I reviewed a number of designs online and ended up designing my own, 2 position antenna switch which injects 12VDC onto the coax, so we didn&#8217;t require additional long lengths of control wire which could end up resonating RF.<br />
[sthumbs=16|15|12|11|10|13|14|24|22|23|19|20|17|18|21|25,72,4,n,center,]<br />
For the next 3 weeks part of my station would be turned into an assembly line, etching circuit boards, fabricating cases, etc.</p>
<p>A week before the contest, Eric and I put the switches through their paces by dumping 2.5kW at 100% duty cycle for about 10-20 seconds. This would help us assure that they would hold up to the contest pace.</p>
<p>I ended up building five switches, 2 rated at 10kW and 3 rated at 5kW. I&#8217;m happy to report success with the design with no smoke emissions. One thing we did find was a high SWR at 15m and above, which I believe I have a fix, that needs future testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N3QO: 160m mobile</title>
		<link>http://n3qo.com/archives/1109</link>
		<comments>http://n3qo.com/archives/1109#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:12:31 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[HF Mobile]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[160 meter]]></category>
		<category><![CDATA[160m]]></category>
		<category><![CDATA[1900]]></category>
		<category><![CDATA[706]]></category>
		<category><![CDATA[High Sierra]]></category>
		<category><![CDATA[hs-1500]]></category>
		<category><![CDATA[icom 706mkii]]></category>
		<category><![CDATA[ku3x]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[screw driver antenna]]></category>
		<category><![CDATA[screwdriver antenna]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1109</guid>
		<description><![CDATA[Greetings from a fairly long blog posting hiatus. A few cool things have been in works around N3QO, on or near the top of the list is going 160m mobile. That&#8217;s right, 160m. Barry, KU3X and I discussed the capabilities &#8230; <a href="http://n3qo.com/archives/1109">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greetings from a fairly long blog posting hiatus. A few cool things have been in works around N3QO, on or near the top of the list is going 160m mobile. That&#8217;s right, 160m.</p>
<p>Barry, KU3X and I discussed the capabilities of 160m mobile in the summer. He had a successful coil design for his mast and whip combination with good signal reports into our nightly 160m net on 1900khz.</p>
<p>Fast forward to this last weekend where I acquired a quick disconnect (QDC) for my screwdriver antenna and a spool of 16ga enameled wire from the LVARC table, all at the Cherryville Hamfest in NJ. Now that I had the wire and QDC, what better time to build the coil and attempt to go mobile on 160m with my High Sierra HS-1500MKII screwdriver antenna.</p>
<p>At first I just winged it, and used a 3 inch PVC as the coil form, with 7 inches of exposed PVC between the end caps. I ended up with a 100 turn inductor that I would later discover calculates to 390uH of inductance. After reviewing someone elses blog about an inductor for this purpose, I ended up being about 110uH of too much inductance. After a little experimenting, I removed about 20 turns and tested again. I had found my resonance was around 5850khz.</p>
<p>This is where I started utilizing my MFJ-259B analyzer beyond the typical SWR readings. I had found a relationship to inductance at the resonant frequency to be 0uH, and 25uH at 1900khz, our target frequency.</p>
<p>With this new information I removed another 5 turns and now found I was around 4:1 SWR at 1900khz with resonance still up and around 5Mhz. It was then I remembered that the 40m shunt coil at the base of my antenna was still in the circuit. Once I removed the matching coil, SWR came down to 2:1. All I had to do now was to raise or lower to the desired resonance, 1:1 at 1900khz.</p>
<p>After I had the test case completed successfully, I re-evaluated the connection points, I decided to drill an entry point to wire the coil from inside the coil, which makes for a cleaner appearance. I also decided to anchor the caps with 4 screws each and not sealing the form in the event of internal coil failure. Because of this, a drain hole exists at the base, only millimeters away from the bottom connection point.<br />
[sthumbs=6|7|5|8|9|2|3|1|4,160,3,n,center,]<br />
Here are the specs on the coil:<br />
Length not including quick disconnects: 11 inches<br />
Turns: 75 (i think)<br />
Calculated Inductance: estimated 270 uH<br />
Tuning: Allows tuning down to 1815khz at 1:1 with screwdriver fully extended.</p>
<p>On air reports were surprisingly good. I have an Icom 706Mk2 running 100w.<br />
I was S9+20 into Pittsville, MD, S7 into Western PA all from the Pottstown, PA area. This is typical of what I expected, but never that great of a signal.</p>
<p>I&#8217;m planning on building another coil with a few less turns with hopes of bringing resonance down to 1800khz even. Then this will truly be a 160m coil.</p>
<p>&#8211;jeff<br />
N3QO</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HNY and much DX in 2011!</title>
		<link>http://n3qo.com/archives/1057</link>
		<comments>http://n3qo.com/archives/1057#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:53:29 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Shack Stuff]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[flex 3000]]></category>
		<category><![CDATA[Hamfests]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[n3qo]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[timoniun]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1057</guid>
		<description><![CDATA[First off, HNY or Happy New Year for those not sporting digital modes on HF. Any New Year&#8217;s resolutions? At first I didn&#8217;t think I had but I guess mine would be the following: -Actually learn code (CW) besides, CQ &#8230; <a href="http://n3qo.com/archives/1057">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First off, HNY or Happy New Year for those not sporting digital modes on HF.</p>
<p>Any New Year&#8217;s resolutions? At first I didn&#8217;t think I had but I guess mine would be the following:</p>
<p>-Actually learn code (CW) besides, CQ DE N3QO, 5NN and TU. A future post&#8230;<br />
-Not spend as much money on the hobby as I have in last 2 years, although a Flex 3000 is in works.<br />
-Timonium Hamfest, Timonium, MD.<br />
-Dayton Hamvention. Enough said.<br />
-Sussex Hamfest, I missed this one in 2010 because of work on-call.<br />
-The 2011 antenna projects. See next post.<br />
-..and finally, operate more, build less. </p>
<p>Writing the last post (year in review), I realized I did more station building than actual operation. I&#8217;m hoping we have better sunspot performance this year, but now I&#8217;m poised to hunker down and start working some DX.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2m stack</title>
		<link>http://n3qo.com/archives/1047</link>
		<comments>http://n3qo.com/archives/1047#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:46:18 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[2 meter]]></category>
		<category><![CDATA[channel master]]></category>
		<category><![CDATA[channelmaster]]></category>
		<category><![CDATA[cubical]]></category>
		<category><![CDATA[hexbeam]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[rotor]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1047</guid>
		<description><![CDATA[When the Hexbeam was moved this gave me a place to relocate my 2m vertical and 2m cubical quad. When I re-acquired the Hex, it also came along with the old Channelmaster rotor I previously used with it. With the &#8230; <a href="http://n3qo.com/archives/1047">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the Hexbeam was moved this gave me a place to relocate my 2m vertical and 2m cubical quad. When I re-acquired the Hex, it also came along with the old Channelmaster rotor I previously used with it.</p>
<p>With the change in antenna size, weight, etc we were able to extend the mast another 4 feet and add a 6&#8242; mast above the rotor. At approximately 40ft is the 2m vertical, with the quad at the bottom set to horizontal polarization. This allows for another antenna to be mounted in the middle, most likely another 2m cubical quad vertically polarized.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Hexbeam update</title>
		<link>http://n3qo.com/archives/1044</link>
		<comments>http://n3qo.com/archives/1044#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:22:02 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[hexbeam]]></category>
		<category><![CDATA[k3gmt]]></category>
		<category><![CDATA[k3hvc]]></category>
		<category><![CDATA[kb3sxi]]></category>
		<category><![CDATA[Mosley]]></category>
		<category><![CDATA[n3ow]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1044</guid>
		<description><![CDATA[Back in September as read in the previous post, the Hexbeam went back up, although we had to relocate it. I had Dave (K3GMT), Lyle (KB3SXI) and Jay (N3OW) come out to help move the mast and guy points so &#8230; <a href="http://n3qo.com/archives/1044">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in September as read in the previous post, the Hexbeam went back up, although we had to relocate it. I had Dave (K3GMT), Lyle (KB3SXI) and Jay (N3OW) come out to help move the mast and guy points so we could actually rotate the Hexbeam. After a bit of testing, I had found that transmitting above 14Mhz caused a number of RF issues to occur in the house (eg. resetting TV&#8217;s, causing computer keyboards to lock up, etc.). This was due to the antenna being too low and the house being in the radiation pattern.</p>
<p>The idea was to scrap the satellite station project and move the Hexbeam to the roof a few weeks after the initial move. With some help from Harry (K3HVC), we were able to relocate the Hexbeam and retune it a bit. We also made room below the Hex for the home for a future 6m beam. Wiring is already complete, so installation should be cake when that day arrives.</p>
<p>Signal reports have been phenomenal. A week or 2 after the installation there was a 10m opening which I was easily able to work South Africa, barefoot without issue. 10-15+ signal reports working barefoot were welcomed.</p>
<p>Overall, I&#8217;ve been very happy with the decision to go back to the Hex. For my particular installation, it seems to be the best choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexbeam: A love story.</title>
		<link>http://n3qo.com/archives/907</link>
		<comments>http://n3qo.com/archives/907#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:18:21 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[cubical quad]]></category>
		<category><![CDATA[height above ground]]></category>
		<category><![CDATA[hexbeam]]></category>
		<category><![CDATA[leo shoemaker]]></category>
		<category><![CDATA[leoshoemaker]]></category>
		<category><![CDATA[Mosley]]></category>
		<category><![CDATA[ta-33]]></category>
		<category><![CDATA[triband]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=907</guid>
		<description><![CDATA[I took off from work yesterday (wed) and ended up playing around with some antennas. I wired up the hexbeam and rebuilt the feed point following Leo Shoemaker&#8217;s approach. I also added 17m to now make this a quad bander &#8230; <a href="http://n3qo.com/archives/907">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I took off from work yesterday (wed) and ended up playing around with some antennas. I wired up the hexbeam and rebuilt the feed point following <a href="http://www.leoshoemaker.com/hexbeambyk4kio/general.html" target="_blank">Leo Shoemaker&#8217;s approach</a>. I also added 17m to now make this a quad bander (20,17,15,10).</p>
<p>Hoisting the antenna up on the 25ft mast was quite a challenge, but it&#8217;s up. Unfortunately I misjudged the site where the antenna is located but putting it too close to my 40-80-160m inverted Vee and miscalculated the distance from some tree branches.</p>
<p>I would call it a failure, although I found the signal strength comparison between my previous Mosley TA-33 and Hexbeam to be a night and day difference. The Hexbeam works circles around the TA-33 which surprises me. Initially when I went from the hexbeam to the Mosley I didn&#8217;t notice too much of a change, but comparing it now having gotten used to the tribander for the last 6 months, I&#8217;m very happy with my decision to return to the unconventional design.</p>
<p>Now, I&#8217;m not saying the TA-33 is a bad antenna, but for my location it isn&#8217;t optimal. The beam was mounted 8ft above the roof around 25ft above ground. I think an antenna of this design would be optimal around 50ft and away from the house. I had found it to become quite a noise antenna that close to the house.</p>
<p>For this close proximity to ground, the hexbeam seems to be the best option I have available to me. A cubical quad may also be a good option as well.</p>
<p>So Sunday the plan is to relocate the antenna 20ft from it&#8217;s current site, which should prove to be quite a job. I&#8217;m hardly looking forward to installing new ground anchors.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

