<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N3QO &#187; Old Shack Posts</title>
	<atom:link href="http://n3qo.com/archives/category/old-shack/feed" rel="self" type="application/rss+xml" />
	<link>http://n3qo.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 14:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shack recabling.</title>
		<link>http://n3qo.com/archives/326</link>
		<comments>http://n3qo.com/archives/326#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:00:21 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Old Shack Posts]]></category>
		<category><![CDATA[alpha-delta]]></category>
		<category><![CDATA[rg-8u]]></category>
		<category><![CDATA[rg-8x]]></category>
		<category><![CDATA[rg8u]]></category>
		<category><![CDATA[rg8x]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=326</guid>
		<description><![CDATA[Also to note, I decided to rewire the inside portion of the shack and upgrade from RG-8x to RG-8u and also a quad Alpha-Delta switch. You can still see the existing 8x runs out to the outdoor grounding system, of which also feeds 8x up to the antennas. Only 200 feet of cable to replace&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Also to note, I decided to rewire the inside portion of the shack and upgrade from RG-8x to RG-8u and also a quad Alpha-Delta switch. You can still see the existing 8x runs out to the outdoor grounding system, of which also feeds 8x up to the antennas. Only 200 feet of cable to replace&#8230; at $1.45/foot. Yikes.</p>
<p><img class="aligncenter size-full wp-image-327" title="4894_110900502596_735962596_3295479_992659_n" src="http://n3qo.com/wp-content/uploads/2009/06/4894_110900502596_735962596_3295479_992659_n.jpg" alt="4894_110900502596_735962596_3295479_992659_n" width="453" height="604" /></p>
<p>The switch on the left selects either antenna (beam or vertical) or dummy load. The switch on the right selects the radio, either the Icom or the Heathkit.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare I say it?</title>
		<link>http://n3qo.com/archives/321</link>
		<comments>http://n3qo.com/archives/321#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:57:36 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Old Shack Posts]]></category>
		<category><![CDATA[FT-2000]]></category>
		<category><![CDATA[Heathkit]]></category>
		<category><![CDATA[Omni-Vii]]></category>
		<category><![CDATA[sb-301]]></category>
		<category><![CDATA[sb-401]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=321</guid>
		<description><![CDATA[Laurie&#8217;sÂ 1967 Heathkit SB-301 has a better recieve than my Icom 746? Unreal how this thing hears! Over the course of the last few days, we&#8217;ve worked Italy, Ireland and Estonia with the vintage rig. Yes I&#8217;m officially jealous that she has a better radio than me. But I&#8217;m saving up for 2 investments, Either a [...]]]></description>
			<content:encoded><![CDATA[<p>Laurie&#8217;sÂ 1967 Heathkit SB-301 has a better recieve than my Icom 746? Unreal how this thing hears! Over the course of the last few days, we&#8217;ve worked Italy, Ireland and Estonia with the vintage rig. Yes I&#8217;m officially jealous that she has a better radio than me. But I&#8217;m saving up for 2 investments, Either a Yaesu FT2000 or a Ten-Tec Omni VII. Eventually I will buy aÂ vintage Drake B Series.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-322" title="4894_110886232596_735962596_3295381_105272_n" src="http://n3qo.com/wp-content/uploads/2009/06/4894_110886232596_735962596_3295381_105272_n.jpg" alt="4894_110886232596_735962596_3295381_105272_n" width="544" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My beef with Ameritron and MFJ.</title>
		<link>http://n3qo.com/archives/290</link>
		<comments>http://n3qo.com/archives/290#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:16:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Old Shack Posts]]></category>
		<category><![CDATA[ameritron]]></category>
		<category><![CDATA[broken parts]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[dummy load]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[mfj]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[watt]]></category>
		<category><![CDATA[wattmeter]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=290</guid>
		<description><![CDATA[In the process of rewiring the shack to facilitate additional radios I had found my new MFJ wattmeter had a loose rattle inside. Come to find one of the plastic prongs holding the actually meter broke off. How!? I&#8217;ve been nothing but careful with it and have never pushed or touched the actual meter face. [...]]]></description>
			<content:encoded><![CDATA[<p>In the process of rewiring the shack to facilitate additional radios I had found my new MFJ wattmeter had a loose rattle inside. Come to find one of the plastic prongs holding the actually meter broke off. How!? I&#8217;ve been nothing but careful with it and have never pushed or touched the actual meter face.</p>
<p>And then&#8230;. I added a new Ameritron wet dummy load (the paint can type), and found that the parts used to hold the 50 ohm resistor in place was shorting the center pin to shield. Wow, great. after a little engineering and removing the &#8220;cage&#8221; from the resistor enclosure, the dummy short was finally a dummy load.</p>
<p>Is this the kind of stuff I&#8217;m going to have to worry about when I got to buy my 811h and MFJ auto tuner?<br />
<img class="aligncenter size-full wp-image-318" title="4894_110887687596_735962596_3295384_8032292_n" src="http://n3qo.com/wp-content/uploads/2009/06/4894_110887687596_735962596_3295384_8032292_n.jpg" alt="4894_110887687596_735962596_3295384_8032292_n" width="453" height="604" /></p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathkit radio</title>
		<link>http://n3qo.com/archives/288</link>
		<comments>http://n3qo.com/archives/288#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:10:16 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Old Shack Posts]]></category>
		<category><![CDATA[Heathkit]]></category>
		<category><![CDATA[sb-301]]></category>
		<category><![CDATA[sb-401]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=288</guid>
		<description><![CDATA[For Laurie&#8217;s birthday I got her a Heathkit 401/301 combo with the station console. She&#8217;s very much into vintage anything and the Heathkit just happens to come in her favorite color. It&#8217;s pretty rock solid on the air and just in testing I&#8217;ve gotten decent signal reports with great audio reports. Can&#8217;t argue with that. [...]]]></description>
			<content:encoded><![CDATA[<p>For Laurie&#8217;s birthday I got her a Heathkit 401/301 combo with the station console. She&#8217;s very much into vintage anything and the Heathkit just happens to come in her favorite color. It&#8217;s pretty rock solid on the air and just in testing I&#8217;ve gotten decent signal reports with great audio reports. Can&#8217;t argue with that. I also was quickly reminded of the scent tubes and old electronics put out. A well welcomed attribute to the shack.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-315" title="heathkit1" src="http://n3qo.com/wp-content/uploads/2009/06/heathkit1.jpg" alt="heathkit1" width="544" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Cam!</title>
		<link>http://n3qo.com/archives/154</link>
		<comments>http://n3qo.com/archives/154#comments</comments>
		<pubDate>Sat, 04 Apr 2009 10:45:51 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Old Shack Posts]]></category>

		<guid isPermaLink="false">http://kb3elt.net/?p=154</guid>
		<description><![CDATA[To see how a Cushcraft MA5B windloads, watch the camera image to the left of this post. It&#8217;s a live feed from my roof. Weather.com is reporting 19 MPH winds with gusts to 33 MPH. Let me know if any parts fall off. Enjoy! &#8211;jeff KB3ELT]]></description>
			<content:encoded><![CDATA[<p>To see how a Cushcraft MA5B windloads, watch the camera image to the left of this post. It&#8217;s a live feed from my roof. Weather.com is reporting 19 MPH winds with gusts to 33 MPH. Let me know if any parts fall off. Enjoy!</p>
<p>&#8211;jeff<br />
KB3ELT</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated shack photos</title>
		<link>http://n3qo.com/archives/146</link>
		<comments>http://n3qo.com/archives/146#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:29:35 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Old Shack Posts]]></category>

		<guid isPermaLink="false">http://kb3elt.net/?p=146</guid>
		<description><![CDATA[I&#8217;ve been so busy working on antennas and posting that info here, that I neglated to make any updates regarding the inside..]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been so busy working on antennas and posting that info here, that I neglated to make any updates regarding the inside..</p>
<div id="attachment_147" class="wp-caption aligncenter" style="width: 528px"><img class="size-full wp-image-147   " title="photo1" src="http://n3qo.com/wp-content/uploads/2009/04/photo1.jpg" alt="The one and only operator position. So far..." width="518" height="389" /><p class="wp-caption-text">The one and only operator position. So far...</p></div>
<div id="attachment_149" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-149 " title="photo2" src="http://n3qo.com/wp-content/uploads/2009/04/photo2.jpg" alt="Alpha-Delta antenna switch. Switches between the MA5B and the 6-BTV. Channel Master rotor controller for the MA5B. MFJ SWR / Wattmeter. Rigblaster Pro sound card interface." width="480" height="640" /><p class="wp-caption-text">Alpha-Delta antenna switch. Switches between the MA5B and the 6-BTV. Channel Master rotor controller for the MA5B. MFJ SWR / Wattmeter. Rigblaster Pro sound card interface.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radials buried.</title>
		<link>http://n3qo.com/archives/132</link>
		<comments>http://n3qo.com/archives/132#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:51:15 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Old Shack Posts]]></category>
		<category><![CDATA[6btv]]></category>
		<category><![CDATA[buried radials]]></category>
		<category><![CDATA[DX Engineering]]></category>
		<category><![CDATA[radial plate]]></category>

		<guid isPermaLink="false">http://kb3elt.net/?p=132</guid>
		<description><![CDATA[&#8230;and I&#8217;m exhausted. Today Laurie (KB3SIK) and I finished burying the remainder of the radials on the 6BTV vertical. In addition we buried the RF choke coil and the feedline. I&#8217;m quite happy with the results.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8230;and I&#8217;m exhausted. Today Laurie (KB3SIK) and I finished burying the remainder of the radials on the 6BTV vertical. In addition we buried the RF choke coil and the feedline. I&#8217;m quite happy with the results.</p>
<div id="attachment_130" class="wp-caption aligncenter" style="width: 528px"><img class="size-full wp-image-130   " title="buried" src="http://n3qo.com/wp-content/uploads/2009/04/buried.jpg" alt="Wide view of the buried radials." width="518" height="389" /><p class="wp-caption-text">Wide view of the buried radials.</p></div>
<div id="attachment_131" class="wp-caption aligncenter" style="width: 514px"><img class="size-full wp-image-131  " title="dxplate" src="http://n3qo.com/wp-content/uploads/2009/04/dxplate.jpg" alt="Radials and RG-8x feedline buried" width="504" height="378" /><p class="wp-caption-text">Radials and RG-8x feedline buried</p></div>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hustler 6BTV &#8211; My thoughts</title>
		<link>http://n3qo.com/archives/59</link>
		<comments>http://n3qo.com/archives/59#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:10:18 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Old Shack Posts]]></category>
		<category><![CDATA[6btv]]></category>
		<category><![CDATA[DX Engineering]]></category>
		<category><![CDATA[hustler]]></category>
		<category><![CDATA[radial plate]]></category>

		<guid isPermaLink="false">http://kb3elt.net/?p=59</guid>
		<description><![CDATA[For the last few days I&#8217;ve really been stretching the legs of the 6BTV out a little. Well, as much as 100 watts will stretch it out. My most recent QSO&#8217;s have been mainly on 20 meter and some countries I&#8217;ve worked: Denmark, Italy, Ireland, Portugal, Spain and Lithuania being my furthest (4400 miles). I [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few days I&#8217;ve really been stretching the legs of the 6BTV out a little. Well, as much as 100 watts will stretch it out. My most recent QSO&#8217;s have been mainly on 20 meter and some countries I&#8217;ve worked: Denmark, Italy, Ireland, Portugal, Spain and Lithuania being my furthest (4400 miles). I can say I&#8217;m very pleased with the antenna. After brewing over which one to go with and realizing how important radials are in a vertical scenario I feel I&#8217;ve made the correct decision.</p>
<p>As of today I finished a more permanent installation of the RF choke utilizing RG-8x and terminating the transmission line to the DX Engineering radial plate and installing a 1ft jumper between the radial plate bulkhead and antenna socket.</p>
<p>Also to note, when I did all this, my SWR&#8217;s dropped even further on all bands except 80, of which shot up from 1.1 to 1.5 as the lowest in the band. 40 meter is still a little high for my liking 1.7:1 to 2.5:1 for my band permissions. With a little more tuning and possibly chopping 2 inches off of the 40m section, I should be able to swing it into a 1.2:1 or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hustler 6BTV &#8211; Day 4</title>
		<link>http://n3qo.com/archives/33</link>
		<comments>http://n3qo.com/archives/33#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:34:53 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Old Shack Posts]]></category>
		<category><![CDATA[hustler 6btv 5btv 4btv radial dxengineering]]></category>

		<guid isPermaLink="false">http://kb3elt.net/?p=33</guid>
		<description><![CDATA[What a difference a day makes! Last night after my post I was reading a few articlesÂ about BTV tuning, but N8ITF&#8217;s siteÂ happened to shed some light on why I couldn&#8217;t resonate the antenna inside of the amatuer bands properly. This morning I decided on a last-ditch effort to finally get this antenna tunedÂ by adjusting all [...]]]></description>
			<content:encoded><![CDATA[<p>What a difference a day makes!</p>
<p>Last night after my post I was reading a few articlesÂ about BTV tuning, but <a title="N8ITF's tuning your Hustler 5BTV" href="http://www.intergate.com/~n8itf/hustler.htm" target="_blank">N8ITF&#8217;s site</a>Â happened to shed some light on why I couldn&#8217;t resonate the antenna inside of the amatuer bands properly. This morning I decided on a last-ditch effort to finally get this antenna tunedÂ by adjusting all of theÂ traps, something WB2WIK (a relative pro with these antennas) doesn&#8217;t recommend doing unless thereÂ is something majorly wrong. How wrong can an antenna be out of the box? Apparently alot! Using my MFJ Antenna Analyzer, I was able to pull down the traps for the following SWR&#8217;s:</p>
<p>40m &#8211; from 3.5 to 1.5<br />
20m &#8211; from 1.9 to 1.1<br />
15m &#8211; from 2.6 to 1.3<br />
10m &#8211; from 1.3 to 1.2</p>
<p>Later today my DX Engineering radial plate and tilt over base arrived of which allowed me to properly terminate the radial field to the antenna. Here&#8217;s a shot of me performing the installation. In the foreground is an RF choke I made with some RG58 I had available. Tomorrow I&#8217;ll have to retune 20m and up as the height of the antenna above ground has changed by a few inches.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-34" title="n644007717_2139446_5219" src="http://n3qo.com/wp-content/uploads/2009/02/n644007717_2139446_5219.jpg" alt="n644007717_2139446_5219" width="490" height="367" /></p>
<p>I&#8217;m thinking I can pull 40m down even more by chopping about 2 inches off the 40m portion of the antenna.</p>
<p>Today I was able to work F6HKA in France and got a 57 signal report. I also was able to reach J79XBI in Dominica, both at 100 watts.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hustler 6BTV &#8211; Day 3</title>
		<link>http://n3qo.com/archives/53</link>
		<comments>http://n3qo.com/archives/53#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:20:54 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Old Shack Posts]]></category>

		<guid isPermaLink="false">http://kb3elt.net/?p=53</guid>
		<description><![CDATA[I&#8217;m pretty much at my wits end with this antenna. I know as an engineer and being a ham radio operator, I should&#8217;ve be giving up so easily, but I feel like I&#8217;ve failed with thisÂ choice in every way. I&#8217;m really starting to ask myself why I went this route instead of a Cushcraft MA5b [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty much at my wits end with this antenna. I know as an engineer and being a ham radio operator, I should&#8217;ve be giving up so easily, but I feel like I&#8217;ve failed with thisÂ choice in every way. I&#8217;m really starting to ask myself why I went this route instead of a Cushcraft MA5b multiband yagi. With the amount of money I&#8217;ve now spentÂ on 1500&#8242; of 12 gauge copper wire, lawn staples installation accessories and most importantly, TIME with the installation of the radial field, I feel I could&#8217;ve went with a directional beam for the same price.</p>
<p>Today we laid appoximately 60 radials all at different lengths and I still can&#8217;t get the SWR&#8217;s down, after extensive tuning of the antenna without touching the traps. I was however able to work 2 stations in Italy and 1 in the Canary Islands. The Italy signal reports were both 5/3. Somewhat of a dissapointment, but I did reach them.</p>
<p>I&#8217;ve also looked into going the route of the Hustler / Hamstick configuration and ordered 2 40 meter sticks from a guy on ebay to use as a groundplane, in the event the radial field is a complete failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
