<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N3QO &#187; dlarc</title>
	<atom:link href="http://n3qo.com/archives/tag/dlarc/feed" rel="self" type="application/rss+xml" />
	<link>http://n3qo.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ARRL Trip &#8211; 2011</title>
		<link>http://n3qo.com/archives/1254</link>
		<comments>http://n3qo.com/archives/1254#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:10:37 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Amateur Radio Relay League]]></category>
		<category><![CDATA[arrl]]></category>
		<category><![CDATA[arrl bulletin]]></category>
		<category><![CDATA[arrl tour]]></category>
		<category><![CDATA[code runs]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[delaware-lehigh amateur radio club]]></category>
		<category><![CDATA[dlarc]]></category>
		<category><![CDATA[k3gmt]]></category>
		<category><![CDATA[kb3sik]]></category>
		<category><![CDATA[ku3x]]></category>
		<category><![CDATA[logbook of the world]]></category>
		<category><![CDATA[lotw]]></category>
		<category><![CDATA[n3ow]]></category>
		<category><![CDATA[n3qo]]></category>
		<category><![CDATA[n3sqd]]></category>
		<category><![CDATA[ne2c]]></category>
		<category><![CDATA[Newington]]></category>
		<category><![CDATA[qsl card bureau]]></category>
		<category><![CDATA[W1AW]]></category>
		<category><![CDATA[w1hq]]></category>
		<category><![CDATA[w3ce]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1254</guid>
		<description><![CDATA[On Monday a number of us from DLARC (Delaware-Lehigh Amateur Radio Club) took a field trip to the ARRL Headquarters in Newington, CT and also work the W1AW station. During the 4 hour trip, I worked a number of DX &#8230; <a href="http://n3qo.com/archives/1254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday a number of us from DLARC (Delaware-Lehigh Amateur Radio Club) took a field trip to the ARRL Headquarters in Newington, CT and also work the W1AW station.</p>
<p>During the 4 hour trip, I worked a number of DX stations on 17 and 20m including Russia and Belgium. Having HF in the car definitely makes the time go quick, but logging becomes the difficult and hazardous part.</p>
<p>Once on-site, our tour guide took us around league headquarters where we visited the Logbook of the world (LoTW) and certificate department as well as  Product Test Lab, Marketing &#038; Advertising, and VEC departments. While there Laurie (KB3SIK) was able to find out the status to her recent upgrade, which happened to arrive in the mail that day. In the outgoing QSL card bureau, we found cards destined for NE3F, the local contest station in Reading, PA, which I found rather funny.</p>
<p>We also had a tour of the ARRL employee station, W1HQ which had a decent amount of gear including a SteppIR beam and 6 meter King Conversion amplifier. I&#8217;ll be adding W1HQ to my rare DX list.</p>
<p>It was nice to be put faces and names to the ARRL and see what they do from their perspective. They do alot with what they have and make use of every piece of equipment they have; Something quite apparent in the Lab and Art departments.<br />
[sthumbs=483|484|495|496|498|497|499|500|502|501|504|505|482|520|521|522,72,6,n,center,]<br />
After lunch at a local pizza place, we put in some operating time at W1AW, their visitor operator station. W1AW is also the station that provides the on-air ARRL bulletins as well as qualifying Morse code runs. I ended up running their Yaesu FTDX-9000D on 15m for a bit. The station has alot of different gear and operates a number of modes.<br />
[sthumbs=486|493|492|491|488|490|489|487|508|509|507|518|514|513|511|512|510|517|515|516,72,6,n,center,]<br />
The remainder of the photos and video <a target=_blank href="https://picasaweb.google.com/jhwelsh/W1AWApr112011#">can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1254/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new extra in the ranks</title>
		<link>http://n3qo.com/archives/1218</link>
		<comments>http://n3qo.com/archives/1218#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:23:51 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Hamfests]]></category>
		<category><![CDATA[Radio Club Related]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[amateur radio club]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[delaware-lehigh]]></category>
		<category><![CDATA[dlarc]]></category>
		<category><![CDATA[extra amateur radio license]]></category>
		<category><![CDATA[extra license]]></category>
		<category><![CDATA[extra ve session]]></category>
		<category><![CDATA[ham test]]></category>
		<category><![CDATA[lehigh valley]]></category>
		<category><![CDATA[license exam]]></category>
		<category><![CDATA[license test]]></category>
		<category><![CDATA[lvarc]]></category>
		<category><![CDATA[packrat]]></category>
		<category><![CDATA[packrat vhf]]></category>
		<category><![CDATA[trenton]]></category>
		<category><![CDATA[trenton computer festival]]></category>
		<category><![CDATA[vanity call]]></category>
		<category><![CDATA[vanity callsign]]></category>
		<category><![CDATA[ve]]></category>
		<category><![CDATA[volunteer examiner]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=1218</guid>
		<description><![CDATA[This weekend Laurie and I visited the Trenton Computer Festival where there was some hamfest-like activity in a computer dominate show, but there were a few interesting things. It seemed like a typical computer show, flashing lights, techno music playing &#8230; <a href="http://n3qo.com/archives/1218">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend Laurie and I visited the Trenton Computer Festival where there was some hamfest-like activity in a computer dominate show, but there were a few interesting things. It seemed like a typical computer show, flashing lights, techno music playing from cheap computer speakers and questionable software being sold, but there were some talks on various computer and amateur radio topics. One of the talks I sat in on was presented by two members of the <a target="_blank" href="http://www.packratvhf.com/">Packrats VHF club</a> on VHF communications. </p>
<p>While I sat in on the discussion, Laurie took her Extra exam, which I&#8217;m glad to report, she passed! Obtaining her Extra has been something she&#8217;s been working towards on and off over the course of the last year, bringing her up with the top ranks of amateur radio operators, more importantly being a woman with an Extra class amateur radio license. While she awaits the update to the FCC ULS (Universal Licensing System), she&#8217;s scoping out vanity callsigns.</p>
<p>While I&#8217;m on the topic of Amateur License exams (VE sessions), something that has been a big concern of mine has been the way these VE sessions have been carried out. When Laurie went to take her exam last year at the Wrightstown Hamfest (2010), the session ended up being loud and disruptive with people talking during the exam. Unfortunately she found that the Sunday session at this year&#8217;s Trenton computer show was almost just as bad.</p>
<p>I do believe the ARRL has set guidelines on how a VE session should be operated, of which one being a suitably quiet location for someone to take their exam. When I took exams with the Lehigh Valley Amateur Radio (LVARC) and Delaware-Lehigh Amateur radio (DLARC) clubs, sessions were run professionally and in environments appropriate for taking exams. Just something to keep in mind for VE&#8217;s running their own exam sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/1218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLARC Hamfest</title>
		<link>http://n3qo.com/archives/664</link>
		<comments>http://n3qo.com/archives/664#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:44:39 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Shack Stuff]]></category>
		<category><![CDATA[coax]]></category>
		<category><![CDATA[dlarc]]></category>
		<category><![CDATA[Hamfests]]></category>
		<category><![CDATA[rg8u]]></category>
		<category><![CDATA[rg8x]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=664</guid>
		<description><![CDATA[Tonight was the 2010 DLARC mini hamfest which brought a great turn out to our monthly meeting. I&#8217;m pretty psyched to have come home with about 300 feet of RG8/U. Coax is a non-stop necessity in this shack&#8230; At least &#8230; <a href="http://n3qo.com/archives/664">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight was the 2010 DLARC mini hamfest which brought a great turn out to our monthly meeting. I&#8217;m pretty psyched to have come home with about 300 feet of RG8/U. Coax is a non-stop necessity in this shack&#8230; At least for the time being. All in an effort to convert from my RG8x to support an upcoming amplifier purchase. For those not in the know, RG8x is a smaller diameter 50 ohm coax cable that serves the HF world very well, but usually has a maximum power rating of 300-500 watts.<br />
[simage=115,512,n,center,]</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crickets&#8230;..</title>
		<link>http://n3qo.com/archives/529</link>
		<comments>http://n3qo.com/archives/529#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:41:03 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Antenna Stuff]]></category>
		<category><![CDATA[Shack Stuff]]></category>
		<category><![CDATA[dlarc]]></category>
		<category><![CDATA[dstar]]></category>
		<category><![CDATA[DX Engineering]]></category>
		<category><![CDATA[heathkit psk]]></category>
		<category><![CDATA[heathkit rtty]]></category>
		<category><![CDATA[hex beam]]></category>
		<category><![CDATA[sb-301]]></category>
		<category><![CDATA[sb-401]]></category>
		<category><![CDATA[w3ok]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=529</guid>
		<description><![CDATA[WOW! It&#8217;s been a while since I&#8217;ve posted. Even with this blog being purely about ham radio, alot has been going on for me within the hobby. Here&#8217;s the update: 1) The Pocono Hamfast was an unfortunate bust. We drove &#8230; <a href="http://n3qo.com/archives/529">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WOW! It&#8217;s been a while since I&#8217;ve posted. Even with this blog being purely about ham radio, alot has been going on for me within the hobby. Here&#8217;s the update:</p>
<p>1) The Pocono Hamfast was an unfortunate bust. We drove 70 miles from our QTH in Pottstown, PA, to be faced with a &#8220;less than mediocre&#8221; hamfest. Only 1 vendor listed on the flyer was there and they were only selling power poles and HT cases. Honestly this has to be the worst one I&#8217;ve been to yet, which was quite unfortunate.</p>
<p>2) With the upcoming 2009 CQ RTTY contest this weekend (Sept 26-27) I&#8217;ve enabled digital modes on Laurie&#8217;s Heathkit SB401/301. I took a hint from another ham using the HD15 phone patch as a computer interface for a DVK (digital voice keyer), I used our SB-630 station console for PSK/RTTY/SSTY instead. It was quite simple to do even though their appears to be a 550 ohm impedance difference between the computer and the phone patch interfaces. So far so good. Posts with photos coming soon.</p>
<p>3) I recently aquired an IC-2200H for the truck. Even though it&#8217;s only 2 meter, it gives me better D-Star capabilities down the road. My interest in D-Star has been waning as of late. Packet loss and &#8220;R2D2&#8242;ing&#8221; gets old quick, especially when you are a member of net operations. Thoughts of selling my 91AD for this reason have been plaguing me lately. See my recent D-Star post.</p>
<p>4) After spending an afternoon with my local radio club (DLARC) and speaking to a fellow ham, I&#8217;ve been introduced into the world of Hex Beams and Cubical Quads. I&#8217;ve never really investigated these types of antennas as they&#8217;re not considered to be the &#8220;conventional beam&#8221;. I&#8217;m happy to say after doing a bit of research, I&#8217;ve started building the base of the antenna and am quickly aquiring the parts to build the rest of the antenna. It seems all the commercial vendors want $100 for a hex base. I really wanted to go with the DX Engineering base, but decided to go completely homebrew instead and spent $30 at The Home Depot last night on parts. As I build this thing I&#8217;ll post my experiences and photos as I progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend update.</title>
		<link>http://n3qo.com/archives/365</link>
		<comments>http://n3qo.com/archives/365#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:37:51 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[d-star hotspot]]></category>
		<category><![CDATA[d-star tv]]></category>
		<category><![CDATA[dlarc]]></category>
		<category><![CDATA[dstartv]]></category>
		<category><![CDATA[Hamfests]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[iaru]]></category>
		<category><![CDATA[k3gmt]]></category>
		<category><![CDATA[kb3ctx]]></category>
		<category><![CDATA[kb3rtb]]></category>
		<category><![CDATA[kb3sik]]></category>
		<category><![CDATA[milk house]]></category>
		<category><![CDATA[njdstar]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sussex county hamfest]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=365</guid>
		<description><![CDATA[This last weekend was a ham radio packed weekend. On Saturday morning I arrived at the club station (aka The Milk House) with 746 in hand and setup for the IARU HF World Championship. Dave, K3GMT; Howard, KB3RTB; and Ben, &#8230; <a href="http://n3qo.com/archives/365">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This last weekend was a ham radio packed weekend. On Saturday morning I arrived at the club station (aka The Milk House) with 746 in hand and setup for the IARU HF World Championship. Dave, K3GMT; Howard, KB3RTB; and Ben, KB3CTX would also setup to join in the competition. Collectively as operators we knew we were far from any award winning experience, just the fun of competing.</p>
<p>By 9:30AM some of us were on the air, myself on 15 meter where activity was starting to build as the band was opening. Throughout the day I would eventually end up on 20 meter where I would find the DX chaos. Approximately 12 hours into the competition a large thunderstorm began to role in causing us all to take an unintended break. This would be the end of the competition for me with 102 QSO&#8217;s logged with approximately 7300 points.</p>
<p>On Sunday Laurie and I went up to Sussex county NJ to a hamfest where we put on a D-Star TV demo with DLARC member, Howard (KB3RTB) and a number of NJDSTAR members. A lot of attention was drawn around the booth as the first pictures were transferred. While there I purchased the parts to build a D-Star hotspot and picked up a Heathkit SWR/Wattmeter for Laurie&#8217;s rig.</p>
<p>Photos to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

