<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N3QO &#187; dx cluster</title>
	<atom:link href="http://n3qo.com/archives/tag/dx-cluster/feed" rel="self" type="application/rss+xml" />
	<link>http://n3qo.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 15:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DX packet cluster</title>
		<link>http://n3qo.com/archives/649</link>
		<comments>http://n3qo.com/archives/649#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:54:21 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dx cluster]]></category>
		<category><![CDATA[j-pole]]></category>
		<category><![CDATA[kenwood]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[tm-d700]]></category>
		<category><![CDATA[WT3Q]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=649</guid>
		<description><![CDATA[This morning on my way to work I was successful at receiving WT3Q&#8217;s DX packet cluster which displayed perfectly on my TM-D700. I had a weak signal some of the way causing dropped packets, but overall it worked well. I plan on spinning up an RF node in Pottstown in the next couple weeks to [...]]]></description>
			<content:encoded><![CDATA[<p>This morning on my way to work I was successful at receiving WT3Q&#8217;s DX packet cluster which displayed perfectly on my TM-D700. I had a weak signal some of the way causing dropped packets, but overall it worked well. I plan on spinning up an RF node in Pottstown in the next couple weeks to hopefully fill in the shadowed areas.<br />
<a href="http://www.flickr.com/photos/n3qo/4224708785/" title="TM-D700 DX packet cluster" class="flickr-image aligncenter" rel="flickr-mgr" ><img src="http://farm3.static.flickr.com/2730/4224708785_489aebd0c1.jpg" alt="TM-D700 DX packet cluster" class="flickr-medium"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N3QO DXSpider</title>
		<link>http://n3qo.com/archives/605</link>
		<comments>http://n3qo.com/archives/605#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:58:11 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[DX Spider]]></category>
		<category><![CDATA[arcluster]]></category>
		<category><![CDATA[dx cluster]]></category>
		<category><![CDATA[dxspider]]></category>
		<category><![CDATA[fcc database]]></category>
		<category><![CDATA[usdb]]></category>
		<category><![CDATA[usdbraw]]></category>

		<guid isPermaLink="false">http://n3qo.com/?p=605</guid>
		<description><![CDATA[Over the last few days I&#8217;ve been working on setting up a DX cluster at my home QTH. Initially I started working with AR-Cluster, a very solid Windows cluster application. I&#8217;m thinking I may utilize this for the local VHF DX feed I have planned. In the meantime I&#8217;ve been playing around with DXSpider running [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days I&#8217;ve been working on setting up a DX cluster at my home QTH. Initially I started working with AR-Cluster, a very solid Windows cluster application. I&#8217;m thinking I may utilize this for the local VHF DX feed I have planned.</p>
<p>In the meantime I&#8217;ve been playing around with DXSpider running on Linux. I&#8217;m slowly realizing how powerful the whole DX cluster platform is beyond simple DX spotting of stations. This evening&#8217;s task was to introduce the US FCC amateur callsign database, which I will write a document on shortly. So far it&#8217;s a success. Feel free to use the cluster for your DX clustering needs. If you&#8217;re curious to the amount of traffic it moves, click the statistics link above.</p>
<p>Telnet: <a href="telnet://dx.n3qo.com:7300">dx.n3qo.com:7300</a></p>
]]></content:encoded>
			<wfw:commentRss>http://n3qo.com/archives/605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
